Model No Flow
(m3/hr)
Diameter
mm (D)
Height
mm (H)
Resin ·®
Bottle
Capa(§¤)
Bottle
¼ö·®
AT-MBP-1F 1 260 1,200 100 50 2
AT-MBP-3F 3 260 1,200 150 50 2
AT-MBP-6F 5 360 1,200 200 100 2
AT-MBP-7F 7 360 1,200 300 100 3
AT-MBP-10F 10 360 1,200 400 100 4
AT-MBP-15F 15 360 1,200 600 100 6
AT-MBP-20F 20 360 1,200 800 100 8
AT-MBP-25F 25 360 1,200 1,000
100 10
AT-MBP-30F 30 360 1,200 1,200
100 12
AT-MBP-35F 35 360 1,200 1,400 100 14
AT-MBP-40F 40 360 1,200 1,600 100 16